| Category | Specification | Details |
|---|---|---|
| Input Specifications | DC Input Voltage | 48V – 60V (based on solar & battery setup) |
| Maximum DC Input Current | Up to 100A (varies with input voltage & load) | |
| Output Specifications | AC Output Voltage | 220V AC ± 3% |
| Output Frequency | 50Hz ± 0.5Hz | |
| Waveform | Pure Sine Wave (suitable for sensitive electronics) | |
| Continuous Power Output | 5000W | |
| Peak Power Capacity | 6000W (for short bursts); Efficiency ≥ 90% | |
| Technical Specifications | Capacity (VA) | 5000 VA |
| Operating Voltage Range | 90V – 290V | |
| Supported Panel Power | 3000 Wp; Supports single battery | |
| Warranty | Duration & Standards |
12 Month Warranty MPPT-based solar inverter BIS certified as per IS/IEC standards (mandatory for all solar inverters) |
| Operating Modes | Mode Options | Solar Mode, Solar+Grid Mode, Grid+Solar Mode |
| Display | LCD display showing daily solar generation & system data | |
| Power Savings | Save up to 4 units/day* using Intelligent Solar Optimization Technique (iSOT) | |
| Capacity Utilization | Max Usage |
Connect panels equivalent to inverter VA rating. Powerful charging even at 90V — ideal for low voltage areas. |
| Output Quality | Waveform | Pure sine wave output for sensitive appliances & noiseless operation. |
| Safety & Protection | Protection Features |
Short-circuit protection, Over-temperature protection, Overload protection, Deep discharge protection, No-load shutdown. |
| Category | Specification | Details |
|---|---|---|
| Input Specifications | DC Input Voltage | 48V – 60V (based on solar & battery setup) |
| Maximum DC Input Current | Up to 100A (varies with input voltage & load) | |
| Output Specifications | AC Output Voltage | 220V AC ± 3% |
| Output Frequency | 50Hz ± 0.5Hz | |
| Waveform | Pure Sine Wave (suitable for sensitive electronics) | |
| Continuous Power Output | 5000W | |
| Peak Power Capacity | 6000W (for short bursts); Efficiency ≥ 90% | |
| Technical Specifications | Capacity (VA) | 5000 VA |
| Operating Voltage Range | 90V – 290V | |
| Supported Panel Power | 3000 Wp; Supports single battery | |
| Warranty | Duration & Standards |
12 Month Warranty MPPT-based solar inverter BIS certified as per IS/IEC standards (mandatory for all solar inverters) |
| Operating Modes | Mode Options | Solar Mode, Solar+Grid Mode, Grid+Solar Mode |
| Display | LCD display showing daily solar generation & system data | |
| Power Savings | Save up to 4 units/day* using Intelligent Solar Optimization Technique (iSOT) | |
| Capacity Utilization | Max Usage |
Connect panels equivalent to inverter VA rating. Powerful charging even at 90V — ideal for low voltage areas. |
| Output Quality | Waveform | Pure sine wave output for sensitive appliances & noiseless operation. |
| Safety & Protection | Protection Features |
Short-circuit protection, Over-temperature protection, Overload protection, Deep discharge protection, No-load shutdown. |