| Category | Specification | Details |
|---|---|---|
| General | Product Name | Solset Home Inverter |
| Rated Power | 1 kW | |
| Application | Home & Small Office Power Backup | |
| Input Specifications | Battery Voltage | 12V DC |
| Battery Type | Lead Acid / Tubular / Lithium Compatible | |
| Charging Method | Intelligent Fast Charging | |
| Output Specifications | AC Output Voltage | 220V AC ± 5% |
| Output Frequency | 50 Hz | |
| Waveform | Pure Sine Wave | |
| Power Capacity | 1000W Continuous | |
| Display & Controls | Display Type | LCD Display |
| Status Indicators | Battery Level, Charging, Load Status | |
| Safety & Protection | Protection Features |
Overload Protection, Short Circuit Protection, Overcharge & Deep Discharge Protection, Over Temperature Protection |
| Efficiency | Conversion Efficiency | ≥ 90% |
| Warranty | Warranty Period | 1 Year Manufacturer Warranty |
| Category | Specification | Details |
|---|---|---|
| General | Product Name | Solset Home Inverter |
| Rated Power | 1 kW | |
| Application | Home & Small Office Power Backup | |
| Input Specifications | Battery Voltage | 12V DC |
| Battery Type | Lead Acid / Tubular / Lithium Compatible | |
| Charging Method | Intelligent Fast Charging | |
| Output Specifications | AC Output Voltage | 220V AC ± 5% |
| Output Frequency | 50 Hz | |
| Waveform | Pure Sine Wave | |
| Power Capacity | 1000W Continuous | |
| Display & Controls | Display Type | LCD Display |
| Status Indicators | Battery Level, Charging, Load Status | |
| Safety & Protection | Protection Features |
Overload Protection, Short Circuit Protection, Overcharge & Deep Discharge Protection, Over Temperature Protection |
| Efficiency | Conversion Efficiency | ≥ 90% |
| Warranty | Warranty Period | 1 Year Manufacturer Warranty |